StockyardPrices
← All markets

Empire Livestock Sale - Bath, NY

Empire - Bath · Bath, NY

Observations

3,684

First date

Oct 5, 2023

Latest date

Sep 24, 2026

Sale size — last 30 days

4 sale days reported

Latest sale

107 head

Sep 24, 2026

Typical sale

116 head

avg per sale day

30-day total

465 head

across all sale days

"Sale size" is the total cattle moving through this market, across all classes and weights. The observations table below shows prices only for specific class/weight slices, which is always a subset.

Market narrative · Sep 24, 2026

Compared to last week's sale breaker and boner cows sold 0.50 to 3.50 higher. Lean cows sold 1.00 to 6.00 lower. Holstein bull calves sold 40.00 to 65.00 lower. Beef cross bull calves sold 45.00 to 145.00 lower.

Steers — avg price over time

84 dates

Recent observations

Date Class Frame / Grade Weight Range Avg Weight Head Avg Price
2026-09-24 Bulls N/A / N/A — 1,386 1 $171.00 / Per Cwt
2026-09-24 Bulls N/A / N/A 60–70 65 1 $1,000.00 / Per Cwt
2026-09-24 Bulls N/A / N/A 70–80 79 1 $1,450.00 / Per Cwt
2026-09-24 Bulls N/A / N/A 70–80 73 1 $220.00 / Per Cwt
2026-09-24 Bulls N/A / N/A 80–90 85 1 $1,450.00 / Per Cwt
2026-09-24 Bulls N/A / N/A 80–90 86 11 $934.41 / Per Cwt
2026-09-24 Bulls N/A / N/A 90–100 94 5 $1,219.85 / Per Cwt
2026-09-24 Bulls N/A / N/A 90–100 93 13 $871.66 / Per Cwt
2026-09-24 Bulls N/A / N/A 100–110 104 8 $842.62 / Per Cwt
2026-09-24 Bulls N/A / N/A 100–110 104 5 $1,199.15 / Per Cwt
2026-09-24 Bulls N/A / N/A 110–120 113 7 $787.63 / Per Cwt
2026-09-24 Bulls N/A / N/A 110–120 113 6 $1,065.39 / Per Cwt
2026-09-24 Bulls N/A / N/A 120–130 125 1 $700.00 / Per Cwt
2026-09-24 Bulls N/A / N/A 120–130 122 1 $1,000.00 / Per Cwt
2026-09-24 Cows N/A / N/A — 1,652 2 $127.50 / Per Cwt
2026-09-24 Cows N/A / N/A — 1,888 1 $120.00 / Per Cwt
2026-09-24 Cows N/A / N/A — 1,698 1 $135.00 / Per Cwt
2026-09-24 Dairy Bulls N/A / N/A — 1,238 2 $165.36 / Per Cwt
2026-09-24 Dairy Cows N/A / N/A — 1,225 9 $102.33 / Per Cwt
2026-09-24 Dairy Cows N/A / N/A — 1,321 11 $115.46 / Per Cwt
2026-09-24 Dairy Cows N/A / N/A — 1,117 4 $79.11 / Per Cwt
2026-09-24 Dairy Cows N/A / N/A — 1,374 8 $123.18 / Per Cwt
2026-09-24 Dairy Heifers N/A / N/A — 1,152 2 $170.00 / Per Cwt
2026-09-24 Heifers N/A / N/A 60–70 65 2 $550.39 / Per Cwt
2026-09-24 Heifers N/A / N/A 60–70 68 1 $480.00 / Per Cwt
2026-09-24 Heifers N/A / N/A 70–80 75 3 $1,164.02 / Per Cwt
2026-09-24 Heifers N/A / N/A 80–90 86 3 $1,002.91 / Per Cwt
2026-09-24 Heifers N/A / N/A 80–90 84 1 $500.00 / Per Cwt
2026-09-24 Heifers N/A / N/A 90–100 93 4 $1,207.32 / Per Cwt
2026-09-24 Heifers N/A / N/A 100–110 104 3 $1,149.71 / Per Cwt
2026-09-17 Beef/Dairy Heifers N/A / N/A — 1,170 1 $190.00 / Per Cwt
2026-09-17 Beef/Dairy Heifers N/A / N/A — 1,430 2 $202.00 / Per Cwt
2026-09-17 Beef/Dairy Steers N/A / N/A — 1,502 4 $196.02 / Per Cwt
2026-09-17 Beef/Dairy Steers N/A / N/A — 1,442 13 $196.80 / Per Cwt
2026-09-17 Bulls N/A / N/A — 1,727 2 $202.97 / Per Cwt
2026-09-17 Bulls N/A / N/A 70–80 75 1 $890.00 / Per Cwt
2026-09-17 Bulls N/A / N/A 80–90 80 1 $1,200.00 / Per Cwt
2026-09-17 Bulls N/A / N/A 80–90 87 8 $974.29 / Per Cwt
2026-09-17 Bulls N/A / N/A 90–100 96 2 $1,025.26 / Per Cwt
2026-09-17 Bulls N/A / N/A 90–100 96 10 $936.37 / Per Cwt
2026-09-17 Bulls N/A / N/A 100–110 104 12 $881.49 / Per Cwt
2026-09-17 Bulls N/A / N/A 100–110 104 1 $1,000.00 / Per Cwt
2026-09-17 Bulls N/A / N/A 110–120 111 1 $1,000.00 / Per Cwt
2026-09-17 Bulls N/A / N/A 110–120 110 1 $880.00 / Per Cwt
2026-09-17 Cows N/A / N/A — 952 2 $70.87 / Per Cwt
2026-09-17 Cows N/A / N/A — 1,150 1 $109.00 / Per Cwt
2026-09-17 Dairy Cows N/A / N/A — 1,465 7 $129.29 / Per Cwt
2026-09-17 Dairy Cows N/A / N/A — 1,374 6 $115.37 / Per Cwt
2026-09-17 Dairy Cows N/A / N/A — 1,090 8 $83.11 / Per Cwt
2026-09-17 Dairy Cows N/A / N/A — 1,268 12 $116.59 / Per Cwt
2026-09-17 Dairy Heifers N/A / N/A — 1,289 3 $175.68 / Per Cwt
2026-09-17 Dairy Steers N/A / N/A — 1,516 1 $185.00 / Per Cwt
2026-09-17 Heifers N/A / N/A — 1,414 3 $203.65 / Per Cwt
2026-09-17 Heifers N/A / N/A — 1,428 4 $203.20 / Per Cwt
2026-09-17 Heifers N/A / N/A 70–80 75 1 $380.00 / Per Cwt
2026-09-17 Heifers N/A / N/A 70–80 71 4 $1,287.89 / Per Cwt
2026-09-17 Heifers N/A / N/A 80–90 89 3 $1,133.31 / Per Cwt
2026-09-17 Heifers N/A / N/A 80–90 88 1 $820.00 / Per Cwt
2026-09-17 Heifers N/A / N/A 90–100 95 2 $810.48 / Per Cwt
2026-09-17 Heifers N/A / N/A 90–100 95 3 $1,252.43 / Per Cwt
2026-09-17 Heifers N/A / N/A 100–110 102 3 $1,190.07 / Per Cwt
2026-09-17 Heifers N/A / N/A 100–110 103 1 $420.00 / Per Cwt
2026-09-17 Heifers N/A / N/A 120–130 121 1 $700.00 / Per Cwt
2026-09-17 Heifers Medium and Large / 2 450–500 478 1 $290.00 / Per Cwt
2026-09-17 Heifers Medium and Large / 2 500–550 510 1 $270.00 / Per Cwt
2026-09-17 Heifers Medium and Large / 2-3 500–550 540 1 $230.00 / Per Cwt
2026-09-17 Steers N/A / N/A — 1,524 2 $208.02 / Per Cwt
2026-09-17 Steers N/A / N/A — 1,349 18 $201.19 / Per Cwt
2026-09-10 Bulls N/A / N/A 60–70 63 1 $400.00 / Per Cwt
2026-09-10 Bulls N/A / N/A 60–70 68 2 $660.00 / Per Cwt
2026-09-10 Bulls N/A / N/A 70–80 75 2 $855.03 / Per Cwt
2026-09-10 Bulls N/A / N/A 70–80 77 2 $1,476.69 / Per Cwt
2026-09-10 Bulls N/A / N/A 80–90 83 3 $1,405.86 / Per Cwt
2026-09-10 Bulls N/A / N/A 80–90 87 5 $995.45 / Per Cwt
2026-09-10 Bulls N/A / N/A 90–100 94 12 $936.37 / Per Cwt
2026-09-10 Bulls N/A / N/A 90–100 91 1 $950.00 / Per Cwt
2026-09-10 Bulls N/A / N/A 100–110 106 11 $1,179.51 / Per Cwt
2026-09-10 Bulls N/A / N/A 100–110 101 1 $850.00 / Per Cwt
2026-09-10 Bulls N/A / N/A 110–120 118 1 $1,060.00 / Per Cwt
2026-09-10 Bulls N/A / N/A 110–120 114 5 $831.88 / Per Cwt
2026-09-10 Bulls N/A / N/A 120–130 121 1 $1,100.00 / Per Cwt
2026-09-10 Bulls Medium and Large / 2 300–350 308 1 $335.00 / Per Cwt
2026-09-10 Bulls Medium and Large / 2 350–400 386 1 $320.00 / Per Cwt
2026-09-10 Bulls Medium and Large / 2 400–450 444 1 $335.00 / Per Cwt
2026-09-10 Bulls Medium and Large / 2 450–500 458 1 $300.00 / Per Cwt
2026-09-10 Bulls Medium and Large / 2 550–600 558 1 $280.00 / Per Cwt
2026-09-10 Bulls Medium and Large / 2 600–650 648 1 $250.00 / Per Cwt
2026-09-10 Dairy Bulls N/A / N/A — 1,619 2 $182.76 / Per Cwt
2026-09-10 Dairy Cows N/A / N/A — 1,404 13 $125.61 / Per Cwt
2026-09-10 Dairy Cows N/A / N/A — 1,086 4 $89.37 / Per Cwt
2026-09-10 Dairy Cows N/A / N/A — 1,830 2 $111.00 / Per Cwt
2026-09-10 Dairy Cows N/A / N/A — 1,460 6 $136.59 / Per Cwt
2026-09-10 Heifers N/A / N/A 70–80 77 3 $1,406.93 / Per Cwt
2026-09-10 Heifers N/A / N/A 80–90 83 1 $1,300.00 / Per Cwt
2026-09-10 Heifers N/A / N/A 80–90 83 2 $1,321.82 / Per Cwt
2026-09-10 Heifers N/A / N/A 90–100 95 6 $1,288.78 / Per Cwt
2026-09-10 Heifers N/A / N/A 100–110 109 2 $1,049.95 / Per Cwt
2026-09-10 Heifers Medium and Large / 2 500–550 516 1 $225.00 / Per Cwt
2026-09-10 Heifers Medium and Large / 2 600–650 636 1 $230.00 / Per Cwt
2026-09-10 Heifers Medium and Large / 2 650–700 658 1 $200.00 / Per Cwt
2026-09-03 Bulls N/A / N/A — 1,636 1 $170.00 / Per Cwt
2026-09-03 Bulls N/A / N/A 60–70 65 1 $300.00 / Per Cwt
2026-09-03 Bulls N/A / N/A 70–80 70 1 $1,300.00 / Per Cwt
2026-09-03 Bulls N/A / N/A 80–90 85 10 $970.69 / Per Cwt
2026-09-03 Bulls N/A / N/A 80–90 87 3 $1,280.19 / Per Cwt
2026-09-03 Bulls N/A / N/A 90–100 98 3 $1,020.51 / Per Cwt
2026-09-03 Bulls N/A / N/A 90–100 93 14 $919.27 / Per Cwt
2026-09-03 Bulls N/A / N/A 100–110 104 12 $863.26 / Per Cwt
2026-09-03 Bulls N/A / N/A 100–110 103 2 $965.17 / Per Cwt
2026-09-03 Bulls N/A / N/A 110–120 115 2 $828.96 / Per Cwt
2026-09-03 Bulls N/A / N/A 110–120 112 1 $1,030.00 / Per Cwt
2026-09-03 Bulls N/A / N/A 120–130 124 2 $1,048.79 / Per Cwt
2026-09-03 Bulls N/A / N/A 120–130 122 1 $800.00 / Per Cwt
2026-09-03 Cows N/A / N/A — 1,246 1 $135.00 / Per Cwt
2026-09-03 Dairy Cows N/A / N/A — 1,263 2 $136.13 / Per Cwt
2026-09-03 Dairy Cows N/A / N/A — 1,473 13 $132.89 / Per Cwt
2026-09-03 Dairy Cows N/A / N/A — 1,166 4 $77.97 / Per Cwt
2026-09-03 Dairy Cows N/A / N/A — 1,393 3 $121.50 / Per Cwt
2026-09-03 Dairy Heifers N/A / N/A — 1,265 3 $184.34 / Per Cwt
2026-09-03 Heifers N/A / N/A 70–80 75 1 $1,100.00 / Per Cwt
2026-09-03 Heifers N/A / N/A 80–90 87 1 $790.00 / Per Cwt
2026-09-03 Heifers N/A / N/A 80–90 87 3 $1,160.23 / Per Cwt
2026-09-03 Heifers N/A / N/A 90–100 92 7 $1,241.95 / Per Cwt
2026-09-03 Heifers N/A / N/A 90–100 96 1 $680.00 / Per Cwt
2026-09-03 Heifers N/A / N/A 100–110 105 1 $830.00 / Per Cwt
2026-09-03 Heifers N/A / N/A 110–120 113 1 $1,050.00 / Per Cwt
2026-08-27 Bulls N/A / N/A — 2,280 1 $180.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 60–70 67 2 $805.15 / Per Cwt
2026-08-27 Bulls N/A / N/A 60–70 62 1 $300.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 70–80 76 1 $1,600.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 70–80 78 3 $947.12 / Per Cwt
2026-08-27 Bulls N/A / N/A 80–90 84 1 $1,460.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 80–90 87 1 $440.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 90–100 95 5 $1,334.51 / Per Cwt
2026-08-27 Bulls N/A / N/A 90–100 98 3 $794.29 / Per Cwt
2026-08-27 Bulls N/A / N/A 100–110 103 8 $897.26 / Per Cwt
2026-08-27 Bulls N/A / N/A 100–110 106 2 $1,199.15 / Per Cwt
2026-08-27 Bulls N/A / N/A 110–120 115 2 $1,100.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 110–120 111 4 $837.49 / Per Cwt
2026-08-27 Bulls N/A / N/A 120–130 125 1 $750.00 / Per Cwt
2026-08-27 Bulls N/A / N/A 120–130 125 1 $1,040.00 / Per Cwt
2026-08-27 Bulls Medium and Large / 2 350–400 378 1 $300.00 / Per Cwt
2026-08-27 Cows N/A / N/A — 1,544 1 $125.00 / Per Cwt
2026-08-27 Cows N/A / N/A — 1,083 3 $128.59 / Per Cwt
2026-08-27 Dairy Bulls N/A / N/A — 1,954 3 $189.06 / Per Cwt
2026-08-27 Dairy Cows N/A / N/A — 1,165 7 $99.25 / Per Cwt
2026-08-27 Dairy Cows N/A / N/A — 1,409 4 $131.97 / Per Cwt
2026-08-27 Dairy Cows N/A / N/A — 1,471 5 $131.06 / Per Cwt
2026-08-27 Dairy Cows N/A / N/A — 1,652 1 $130.00 / Per Cwt
2026-08-27 Heifers N/A / N/A 60–70 61 1 $750.00 / Per Cwt
2026-08-27 Heifers N/A / N/A 70–80 78 1 $1,200.00 / Per Cwt
2026-08-27 Heifers N/A / N/A 80–90 83 3 $868.80 / Per Cwt
2026-08-27 Heifers N/A / N/A 80–90 88 1 $900.00 / Per Cwt
2026-08-27 Heifers N/A / N/A 90–100 96 2 $1,120.73 / Per Cwt
2026-08-27 Heifers N/A / N/A 90–100 93 2 $850.81 / Per Cwt
2026-08-27 Heifers N/A / N/A 100–110 105 2 $1,183.06 / Per Cwt
2026-08-27 Heifers N/A / N/A 110–120 110 1 $1,100.00 / Per Cwt
2026-08-27 Steers Medium and Large / 2 450–500 470 1 $300.00 / Per Cwt
2026-06-04 Bulls N/A / N/A 60–70 68 1 $1,140.00 / Per Cwt
2026-06-04 Bulls N/A / N/A 70–80 76 1 $1,400.00 / Per Cwt
2026-06-04 Bulls N/A / N/A 80–90 87 1 $1,500.00 / Per Cwt
2026-06-04 Bulls N/A / N/A 80–90 85 8 $1,338.31 / Per Cwt
2026-06-04 Bulls N/A / N/A 90–100 94 12 $1,770.79 / Per Cwt
2026-06-04 Bulls N/A / N/A 90–100 97 1 $1,160.00 / Per Cwt
2026-06-04 Bulls N/A / N/A 100–110 103 5 $1,701.69 / Per Cwt
2026-06-04 Bulls N/A / N/A 100–110 108 2 $1,100.00 / Per Cwt
2026-06-04 Bulls N/A / N/A 110–120 112 2 $1,579.73 / Per Cwt
2026-06-04 Bulls N/A / N/A 110–120 113 5 $1,095.27 / Per Cwt
2026-06-04 Bulls N/A / N/A 120–130 124 2 $995.00 / Per Cwt
2026-06-04 Bulls Medium and Large / 2 350–400 352 1 $390.00 / Per Cwt
2026-06-04 Cows N/A / N/A — 1,158 1 $161.00 / Per Cwt
2026-06-04 Cows N/A / N/A — 1,070 2 $155.10 / Per Cwt
2026-06-04 Dairy Bulls N/A / N/A — 1,096 1 $170.00 / Per Cwt
2026-06-04 Dairy Cows N/A / N/A — 1,164 3 $146.00 / Per Cwt
2026-06-04 Dairy Cows N/A / N/A — 1,472 1 $120.00 / Per Cwt
2026-06-04 Dairy Cows N/A / N/A — 1,407 3 $153.14 / Per Cwt
2026-06-04 Dairy Cows N/A / N/A — 1,562 1 $100.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 50–60 57 1 $100.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 60–70 62 2 $1,695.12 / Per Cwt
2026-06-04 Heifers N/A / N/A 60–70 60 1 $200.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 70–80 77 1 $1,970.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 80–90 80 1 $1,200.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 90–100 95 8 $1,747.58 / Per Cwt
2026-06-04 Heifers N/A / N/A 90–100 90 1 $780.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 100–110 100 1 $1,660.00 / Per Cwt
2026-06-04 Heifers N/A / N/A 110–120 112 1 $1,590.00 / Per Cwt
2026-06-04 Heifers Medium and Large / 2 1050–1100 1,080 1 $195.00 / Per Cwt
2026-05-28 Bulls N/A / N/A — 2,320 1 $205.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 60–70 65 1 $1,660.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 60–70 68 2 $805.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 70–80 78 1 $2,090.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 70–80 74 2 $1,428.57 / Per Cwt
2026-05-28 Bulls N/A / N/A 80–90 84 2 $1,881.90 / Per Cwt
2026-05-28 Bulls N/A / N/A 80–90 86 5 $1,547.56 / Per Cwt
2026-05-28 Bulls N/A / N/A 90–100 97 7 $1,715.21 / Per Cwt
2026-05-28 Bulls N/A / N/A 90–100 95 12 $1,393.05 / Per Cwt
2026-05-28 Bulls N/A / N/A 100–110 103 1 $1,700.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 100–110 107 2 $1,130.28 / Per Cwt
2026-05-28 Bulls N/A / N/A 110–120 115 1 $1,500.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 110–120 110 2 $1,270.00 / Per Cwt
2026-05-28 Bulls N/A / N/A 120–130 123 1 $1,120.00 / Per Cwt
2026-05-28 Cows N/A / N/A — 1,290 2 $160.76 / Per Cwt
2026-05-28 Dairy Bulls N/A / N/A — 1,623 3 $203.61 / Per Cwt
2026-05-28 Dairy Cows N/A / N/A — 1,270 5 $119.16 / Per Cwt
2026-05-28 Dairy Cows N/A / N/A — 1,088 1 $100.00 / Per Cwt
2026-05-28 Dairy Cows N/A / N/A — 1,590 4 $171.43 / Per Cwt
2026-05-28 Dairy Cows N/A / N/A — 1,409 7 $149.31 / Per Cwt
2026-05-28 Dairy Heifers Large / 3 900–950 928 1 $150.00 / Per Cwt
2026-05-28 Heifers N/A / N/A 70–80 71 1 $400.00 / Per Cwt
2026-05-28 Heifers N/A / N/A 70–80 76 1 $1,590.00 / Per Cwt
2026-05-28 Heifers N/A / N/A 80–90 85 5 $2,031.32 / Per Cwt
2026-05-28 Heifers N/A / N/A 90–100 93 4 $1,859.09 / Per Cwt
2026-05-28 Heifers N/A / N/A 90–100 98 1 $890.00 / Per Cwt
2026-05-28 Heifers N/A / N/A 100–110 108 1 $1,690.00 / Per Cwt
2026-05-28 Heifers Medium and Large / 2 400–450 406 1 $295.00 / Per Cwt
2026-05-21 Beef/Dairy Heifers N/A / N/A — 1,532 4 $236.24 / Per Cwt
2026-05-21 Beef/Dairy Heifers N/A / N/A — 1,616 1 $226.00 / Per Cwt
2026-05-21 Beef/Dairy Steers N/A / N/A — 1,513 10 $234.45 / Per Cwt
2026-05-21 Beef/Dairy Steers N/A / N/A — 1,632 1 $235.00 / Per Cwt
2026-05-21 Bulls N/A / N/A — 1,816 1 $185.00 / Per Cwt
2026-05-21 Bulls N/A / N/A 60–70 66 2 $1,396.97 / Per Cwt
2026-05-21 Bulls N/A / N/A 70–80 79 2 $1,455.22 / Per Cwt
2026-05-21 Bulls N/A / N/A 70–80 70 1 $2,380.00 / Per Cwt
2026-05-21 Bulls N/A / N/A 80–90 84 8 $2,167.94 / Per Cwt
2026-05-21 Bulls N/A / N/A 80–90 85 7 $1,497.03 / Per Cwt
2026-05-21 Bulls N/A / N/A 90–100 94 18 $1,968.74 / Per Cwt
2026-05-21 Bulls N/A / N/A 90–100 95 1 $1,360.00 / Per Cwt
2026-05-21 Bulls N/A / N/A 100–110 106 4 $1,810.95 / Per Cwt
2026-05-21 Bulls N/A / N/A 100–110 109 1 $1,180.00 / Per Cwt
2026-05-21 Bulls N/A / N/A 110–120 113 1 $1,670.00 / Per Cwt
2026-05-21 Bulls N/A / N/A 110–120 110 1 $1,200.00 / Per Cwt
2026-05-21 Bulls N/A / N/A 120–130 122 1 $1,160.00 / Per Cwt
2026-05-21 Cows N/A / N/A — 1,066 1 $140.00 / Per Cwt
2026-05-21 Cows N/A / N/A — 1,080 1 $160.00 / Per Cwt
2026-05-21 Dairy Cows N/A / N/A — 1,439 2 $151.00 / Per Cwt
2026-05-21 Dairy Cows N/A / N/A — 1,763 8 $168.05 / Per Cwt
2026-05-21 Dairy Cows N/A / N/A — 1,518 1 $178.00 / Per Cwt
2026-05-21 Dairy Cows N/A / N/A — 1,186 2 $100.00 / Per Cwt
2026-05-21 Dairy Heifers N/A / N/A — 1,180 1 $196.00 / Per Cwt
2026-05-21 Dairy Steers N/A / N/A — 1,142 1 $186.00 / Per Cwt
2026-05-21 Dairy Steers Large / 3 500–550 532 1 $145.00 / Per Cwt
2026-05-21 Heifers N/A / N/A — 1,110 1 $230.00 / Per Cwt
2026-05-21 Heifers N/A / N/A — 1,330 5 $243.94 / Per Cwt
2026-05-21 Heifers N/A / N/A — 1,225 2 $243.41 / Per Cwt
2026-05-21 Heifers N/A / N/A 60–70 69 1 $2,180.00 / Per Cwt
2026-05-21 Heifers N/A / N/A 70–80 71 1 $800.00 / Per Cwt
2026-05-21 Heifers N/A / N/A 70–80 74 3 $2,334.66 / Per Cwt
2026-05-21 Heifers N/A / N/A 80–90 82 1 $970.00 / Per Cwt
2026-05-21 Heifers N/A / N/A 80–90 85 2 $1,805.12 / Per Cwt
2026-05-21 Heifers N/A / N/A 90–100 90 1 $1,260.00 / Per Cwt
2026-05-21 Heifers N/A / N/A 90–100 94 7 $1,937.34 / Per Cwt
2026-05-21 Heifers N/A / N/A 100–110 106 1 $1,680.00 / Per Cwt
2026-05-21 Heifers N/A / N/A 110–120 117 1 $1,550.00 / Per Cwt
2026-05-21 Heifers N/A / N/A 120–130 123 2 $1,387.43 / Per Cwt
2026-05-21 Steers N/A / N/A — 1,194 1 $242.00 / Per Cwt
2026-05-21 Steers N/A / N/A — 1,463 8 $247.32 / Per Cwt
2026-05-21 Steers N/A / N/A — 1,427 2 $242.67 / Per Cwt
2026-05-21 Steers Medium and Large / 2 650–700 664 1 $300.00 / Per Cwt
2026-05-14 Bulls N/A / N/A — 1,606 1 $188.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 60–70 69 1 $1,400.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 70–80 76 1 $2,100.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 70–80 74 2 $1,336.96 / Per Cwt
2026-05-14 Bulls N/A / N/A 80–90 85 6 $2,274.09 / Per Cwt
2026-05-14 Bulls N/A / N/A 80–90 88 1 $910.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 90–100 96 1 $780.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 90–100 97 1 $1,400.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 100–110 104 7 $1,769.84 / Per Cwt
2026-05-14 Bulls N/A / N/A 100–110 109 1 $1,160.00 / Per Cwt
2026-05-14 Bulls N/A / N/A 110–120 114 3 $1,711.52 / Per Cwt
2026-05-14 Bulls N/A / N/A 110–120 113 3 $1,286.57 / Per Cwt
2026-05-14 Cows N/A / N/A — 1,578 3 $172.84 / Per Cwt
2026-05-14 Cows N/A / N/A — 1,224 1 $174.00 / Per Cwt
2026-05-14 Cows N/A / N/A — 1,570 2 $164.24 / Per Cwt
2026-05-14 Dairy Cows N/A / N/A — 1,284 5 $135.33 / Per Cwt
2026-05-14 Dairy Cows N/A / N/A — 1,389 7 $149.40 / Per Cwt
2026-05-14 Dairy Cows N/A / N/A — 1,092 8 $114.18 / Per Cwt
2026-05-14 Dairy Heifers N/A / N/A — 1,278 1 $210.00 / Per Cwt
2026-05-14 Dairy Heifers Large / 3 700–750 716 1 $150.00 / Per Cwt
2026-05-14 Dairy Steers N/A / N/A — 1,858 1 $187.00 / Per Cwt
2026-05-14 Dairy Steers Large / 3 600–650 632 1 $225.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 60–70 69 1 $1,090.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 70–80 78 1 $2,290.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 80–90 89 1 $1,800.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 80–90 84 1 $800.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 90–100 95 6 $1,925.14 / Per Cwt
2026-05-14 Heifers N/A / N/A 100–110 103 1 $960.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 100–110 109 1 $1,730.00 / Per Cwt
2026-05-14 Heifers N/A / N/A 110–120 113 1 $1,710.00 / Per Cwt
2026-05-07 Beef/Dairy Steers N/A / N/A — 1,697 2 $202.24 / Per Cwt
2026-05-07 Bulls N/A / N/A 60–70 67 1 $2,340.00 / Per Cwt
2026-05-07 Bulls N/A / N/A 70–80 72 2 $2,125.00 / Per Cwt
2026-05-07 Bulls N/A / N/A 70–80 76 1 $1,560.00 / Per Cwt
2026-05-07 Bulls N/A / N/A 80–90 84 6 $2,344.03 / Per Cwt
2026-05-07 Bulls N/A / N/A 80–90 85 3 $1,622.91 / Per Cwt
2026-05-07 Bulls N/A / N/A 90–100 90 1 $820.00 / Per Cwt
2026-05-07 Bulls N/A / N/A 90–100 95 9 $1,991.44 / Per Cwt
2026-05-07 Bulls N/A / N/A 100–110 107 4 $1,781.59 / Per Cwt
2026-05-07 Bulls N/A / N/A 100–110 106 2 $1,340.19 / Per Cwt
2026-05-07 Bulls N/A / N/A 110–120 112 4 $1,744.97 / Per Cwt
2026-05-07 Bulls N/A / N/A 110–120 112 1 $1,360.00 / Per Cwt
2026-05-07 Bulls N/A / N/A 120–130 120 1 $1,180.00 / Per Cwt
2026-05-07 Bulls Large / 3 650–700 674 1 $150.00 / Per Cwt
2026-05-07 Cows N/A / N/A — 1,788 1 $166.00 / Per Cwt
2026-05-07 Cows N/A / N/A — 1,040 1 $135.00 / Per Cwt
2026-05-07 Dairy Cows N/A / N/A — 1,318 12 $133.40 / Per Cwt
2026-05-07 Dairy Cows N/A / N/A — 1,245 5 $121.22 / Per Cwt
2026-05-07 Dairy Cows N/A / N/A — 971 3 $86.04 / Per Cwt
2026-05-07 Dairy Cows N/A / N/A — 1,394 8 $150.28 / Per Cwt
2026-05-07 Dairy Heifers Large / 3 550–600 577 2 $202.64 / Per Cwt
2026-05-07 Dairy Heifers Large / 3 1100–1150 1,104 1 $190.00 / Per Cwt
2026-05-07 Heifers N/A / N/A — 1,398 1 $228.00 / Per Cwt
2026-05-07 Heifers N/A / N/A 40–50 43 1 $680.00 / Per Cwt
2026-05-07 Heifers N/A / N/A 60–70 67 1 $1,070.00 / Per Cwt
2026-05-07 Heifers N/A / N/A 70–80 79 1 $2,300.00 / Per Cwt
2026-05-07 Heifers N/A / N/A 80–90 85 6 $2,249.73 / Per Cwt
2026-05-07 Heifers N/A / N/A 90–100 96 1 $1,800.00 / Per Cwt
2026-05-07 Heifers N/A / N/A 90–100 93 1 $1,250.00 / Per Cwt
2026-05-07 Heifers N/A / N/A 100–110 105 4 $1,817.93 / Per Cwt
2026-05-07 Heifers N/A / N/A 110–120 113 1 $1,730.00 / Per Cwt
2026-05-07 Steers N/A / N/A — 1,728 1 $206.00 / Per Cwt
2026-04-30 Beef/Dairy Steers N/A / N/A — 1,868 1 $220.00 / Per Cwt
2026-04-30 Bulls N/A / N/A — 1,342 3 $209.67 / Per Cwt
2026-04-30 Bulls N/A / N/A 60–70 69 1 $1,000.00 / Per Cwt
2026-04-30 Bulls N/A / N/A 70–80 78 1 $1,540.00 / Per Cwt
2026-04-30 Bulls N/A / N/A 80–90 85 3 $1,075.35 / Per Cwt
2026-04-30 Bulls N/A / N/A 80–90 85 3 $2,249.33 / Per Cwt
2026-04-30 Bulls N/A / N/A 90–100 94 15 $1,534.31 / Per Cwt
2026-04-30 Bulls N/A / N/A 90–100 92 1 $2,160.00 / Per Cwt
